NAPE Public Sector Ratification Vote Results
Voting for public sector workers in sixteen public sector bargaining units of the Newfoundland and Labrador Association of Public and Private Employees (NAPE) has concluded. Votes took place from January 27 to February 4, 2020 online and by phone
8936 votes were cast, representing a 31% (2109 in total votes) increase in the number of votes cast compared to the last ratification vote two years ago.
An independent third-party, Deloitte Canada, monitored the ratification vote process and confirmed the results.
Overall, members voted 78% in favour of accepting the contract extension.
The individual bargaining unit results are as follows:
BARGAINING UNIT | # of Yes Votes | % YES | # of No Votes | % NO |
Air Services | 34 | 65% | 18 | 35% |
CNA Faculty | 261 | 79% | 69 | 21% |
CNA Support | 285 | 92% | 24 | 8% |
Correctional Officers | 80 | 42% | 105 | 58% |
General Service | 1587 | 85% | 292 | 15% |
Group Homes | 163 | 96% | 6 | 4% |
Health Professionals | 527 | 92% | 46 | 8% |
Hospital Support | 2188 | 71% | 896 | 29% |
Laboratory and X-Ray | 446 | 79% | 120 | 21% |
Maintenance and Operational Services | 273 | 56% | 208 | 44% |
Marine Services | 52 | 66% | 27 | 34% |
NLC | 175 | 76% | 53 | 24% |
School Boards | 321 | 81% | 77 | 19% |
Student Assistants | 347 | 90% | 38 | 10% |
Ushers | 20 | 80% | 5 | 20% |
Workplace NL | 176 | 97% | 6 | 3% |
Spoiled ballots: 11 |
15 of the bargaining units have voted in favour of ratifying the contract extension.
NAPE will meet with the bargaining team for Correctional Officers in the immediate future to assess the situation as it results to that bargaining unit and plan the next steps.
Recent Comments